CAS:57-13-6
Molecular Formula: CH4N2Ol
Molecular Weight: 60.06
Melting point: 132-135C
Relative density: 1.335g/ml at 25C(lit)
CAS:57-13-6
Molecular Formula: CH4N2Ol
Molecular Weight: 60.06
Melting point: 132-135C
Relative density: 1.335g/ml at 25C(lit)
ANALYSIS ITEMS | UNIT | SPECIFICATIONS |
NITROGEN | % | ≥46.4 MIN |
MOISTURE | % | ≤0.4 MAX |
BIURET | % | ≤0.8 MAX |
ALKALINITY(NH3) | % | ≤0.05 MAX |
ALDEHYDE | mg/kg | ≤10 MAX |
INSOLUBLE MATTER | mg/kg | ≤20 MAX |
PHOSPHATE(PO4) | mg/kg | ≤0.3 MAX |
CALCIUM(Ca) | mg/kg | ≤0.3 MAX |
IRON(Fe) | mg/kg | ≤1.0 MAX |
COPPER(Cu) | mg/kg | ≤0.3 MAX |
ZINC(Zn) | mg/kg | ≤0.3 MAX |
NICKEL(Ni) | mg/kg | ≤0.3MAX |
CHROMIUM(Cr) | mg/kg | ≤0.3 MAX |
Magnesium(Mg) | mg/kg | ≤0.3 MAX |
Sodium(Na) | mg/kg | ≤0.3 MAX |
Potassium(K) | mg/kg | ≤0.3 MAX |
ALUMINUM(Al) | mg/kg | ≤0.3 MAX |
PACKAGE :