Classification: Potassium Hydroxide
CAS No.: 1310-73-2
Other Names: KOH
MF: KOH
EINECS No.: 215-181-3
Grade Standard: Industrial Grade, Medicine Grade
Classification: Potassium Hydroxide
CAS No.: 1310-73-2
Other Names: KOH
MF: KOH
EINECS No.: 215-181-3
Grade Standard: Industrial Grade, Medicine Grade
Appearance | White flakE |
Assay % | ≥90.0 MIN |
Carbonate (as K2CO3) % | ≤0.5 MAX |
Chlorides(asCl) % | ≤0.005 MAX |
Sulfates (as SO4 ) % | ≤0.005 MAX |
Phosphate (as PO4) % | ≤0.005 MAX |
Nitrate (as N) % | ≤0.0005 MAX |
Silicate (as SiO3) % | ≤0.01 MAX |
Fe CONTENT % | ≤0.0005 MAX |
NA CONTENT % | ≤0.8 MAX |
Al CONTENT % | ≤0.002 MAX |
Ca CONTENT % | ≤0.005 MAX |
NI CONTENT % | ≤0.0005 MAX |
Heavy metal (as Pb) % | ≤0.002 MAX |
PACKAGE : 25KG WOVEN BAG
1000KG WOVEN BAG