Classification: Phosphate
Type: Monopotassium Phosphate
CAS No.: 7778-77-0
Other Names: MKP
MF: KH2PO4
EINECS No.: 7778-77-0
Place of Origin: China (Mainland)
Grade Standard: Food Grade, Industrial Grade
Appearance White Crystal
Classification: Phosphate
Type: Monopotassium Phosphate
CAS No.: 7778-77-0
Other Names: MKP
MF: KH2PO4
EINECS No.: 7778-77-0
Place of Origin: China (Mainland)
Grade Standard: Food Grade, Industrial Grade
Appearance White Crystal
Appearance | White Crystal |
Inspection Item | Standard |
Main content( as KH2PO4) w/% ≥ | 99.0 MIN |
Phosphorus Pentoxide(as P2O5) w/%≥ | 52.0 MIN |
Potassium Oxide(K2O) w/% ≥ | 34.0 MIN |
PH value of30g/L Solution | 4.4~4.8 |
Moisture w/% ≤ | 0.2 MAX |
Heavy Metal(as Pb) mg/kg≤ | 10 MAX |
Arsenic(as As)mg/kg ≤ | 50 MAX |
Fluoride (as F)mg/kg ≤ | 50 MAX |
Water Insoluble w/% ≤ | 0.1 MAX |
Sulfate(as SO4)mg/kg ≤ | 50 MAX |
Ferrum(as Fe)mg/kg≤ | 10 MAX |
Pb(as Pb)mg/kg≤ | 20 MAX |
Chlorine (as Cl) mg/kg ≤ | 100 MAX |
Particle Size (20~60mesh) w/% ≤ | 60 MIN |
Particle Size (+ 20 mesh) w/% | |
Particle Size (– 60 mesh) w/% |
PACKAGE : 25KG WOVEN BAG & 1000KG BAG