CAS No.: 7722-76-1
MF: NH4H2PO4
EINECS No.: 231-764-5
Application: Agriculture, Industry
Model Number: MAP Tech Grade
Appearance: Crystal Pwoder
MONO AMMONIUM PHOSPHATE (MAP)
Description
ITEM | UNIT | STANDARD |
Appearance | White Crystal | |
Main content( as NH 4 H 2 PO 4 ) | w/% ≥ | 99.0 MIN |
Phosphorus Pentoxide(as P 2 O 5 ) | w/% ≥ | 61.0 MIN |
Total Nitrogen<(N) | w/% ≥ | 11.9 MIN |
PH value of 10g/L Solution | 4.2~4.8 | |
Moisture | w/% ≤ | 0.1 MAX |
Heavy Metal(as Pb) | mg/kg ≤ | 10 MAX |
Arsenic(as As) | mg/kg ≤ | 3 MAX |
Fluoride (as F) | mg/kg ≤ | 50 MAX |
Water Insoluble | w/% ≤ | 0.1 MAX |
Sulfate(as SO 4 ) | mg/kg ≤ | 50 MAX |
Ferrum(as Fe) | mg/kg ≤ | 30 MAX |
Pb(as Pb) | mg/kg ≤ | 4 MAX |
Chlorine(as Cl) | mg/kg ≤ | 10 MAX |
Particle Size (20~>60mesh) | w/% ≥ | 65 MIN |
Particle Size (+ 20 mesh) | w/% | 1.0 |
PACKAGE : 25KG WOVEN BAG & 1000KG WOVEN BAG