CAS No.: 56-40-6
Other Names: Amino acetic acid
MF: C2H5NO2
EINECS No.: 200-272-2
FEMA No.: 3287
Application: Food Addtive
CAS No.: 56-40-6
Other Names: Amino acetic acid
MF: C2H5NO2
EINECS No.: 200-272-2
FEMA No.: 3287
Application: Food Addtive
ANALYSIS ITEMS | UNIT | SPECIFICATIONS |
APPEARANCE | — | WHITE CRYSTAL |
MAIN CONTENT | % | 98.5 MIN |
IRON CONTENT AS Fe | % | 0.003 MAX |
CHLORIDE AS Cl | % | 0.4 MAX |
LOSS ON DRYING | % | 0.3 MAX |
RESIDUE ON IGNITION | % | 0.1 MAX |
PH VALUE( 50g/l water solution) | 5.5-7.0 | |
HEAVY METAL | % | 0.002 MAX |
PACKAGE : 25KG WOVEN BAG